| Brand | Lenovo |
|---|---|
| Make & Model | ThinkPad X1 Extreme Gen5 |
| CPU | Intel Core i7-12800H vPro, 14 cores, up to 4.8 GHz, 12th Gen |
| RAM | 64 GB |
| Storage | 2000 GB SSD |
| Screen / Video | 16-inch WideScreen (14"x7.9") Glass 16 WQXGA,3840x2400, IPS 400nits Anti-glare, 100% sRGB, Eyesafe® NVIDIA RTX 3050 Ti - 4 GB video memory Video Card |
| Ports | 4 x USB Ports, Touch Pad and Touch Point, HDMI, Bluetooth, SD Card Reader |
| Battery | Battery health 87% from 100% original capacity Battery cycle charges - 62 |
| Other Info | Windows 11 Pro Weight: 1.81 kg (4.0 lbs) Exterior: Premium black finish, with a woven carbon-fiber pattern on the top lid |
4 x USB Ports, Touch Pad and Touch Point, HDMI, Bluetooth, SD Card Reader
Battery health 87% from 100% original capacity
Battery cycle charges - 62
Weight: 1.81 kg (4.0 lbs)
Exterior: Premium black finish, with a woven carbon-fiber pattern on the top lid