| Brand | Lenovo |
|---|---|
| Make & Model | ThinkPad X13 Gen 1 |
| CPU | 1.8GHz /i7-10510U /4 cores/ up to 4.9 GHz boost/ |
| RAM | 16GB soldered DDR4 |
| Storage | 512GB M.2 PCIe NVMe SSD |
| Screen / Video | 13.3-inch IPS anti-glare display, 1920x1080 |
| Ports | USB-C 3.2 Gen 1 (supports power delivery and DisplayPort) • USB-C / Thunderbolt 3 (on select configurations) • USB-A 3.2 Gen 1 (one Always On) • USB-A 3.2 Gen 1 • HDMI 1.4b • Side docking connector |
| Battery | Battery health: 84% from original 100%, 185 battery charge cycle counts, 5-8 hours depends on task |
| Wireless | Wi-Fi 6 (802.11ax), Bluetooth 5.1, LTE / WWAN |
| Advantages | ultra-portable design with solid business-grade performance |
compact, durable 13.3-inch business notebook that excels at everyday office workflows, typing, and portability